This phone is only RS.5100/- in India market. It has 5MP & 0.3MP Camera. 1GB RAM, 8GB ROM.
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE |
| SIM | Dual mini SIM |
| Status | AvailableAugust 2016 |
Body | |
| Dimensions | 135 x 66 x 9.5 mm, 106 grams |
| Keyboard | Touchscreen |
| Colors | White, Black |
| Cover | Plastic |
Display | |
| Type | IPS, capacitive, touchscreen with 16,000,000 colors |
| Size | 4.5 inches, 480 x 854 pixels, 218 pixels per inch |
Memory And OS | |
| Card slot | MicroSD, up to 32GB |
| Internal | 8GB |
| OS | Android 5.1.1 Lollipop |
| Processors | 1.2GHz quad-core CPU |
| RAM | 1GB |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 21 mbps downlink; Up to 5.67 mbps uplink |
| 4G | No |
| WIFI | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth | Version 4.0 |
| GPS | A-GPS |
| NFC | No |
| USB | MicroUSB v2.0 |
Camera | |
| Primary | 5MP, up to 2592 x 1944-pixel pictures camera with LED flash |
| Video | Yes |
| Secondary | 0.3MP up to 640 x 480-pixel pictures |
Battery | |
| Capacity | 2000mAh Li-Ion battery |
| Stand-by | |
| Talk time | |
| Music play | |
Other Features | |
| Sensors | Accelerometer, Proximity, Gyroscope |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| Miscellaneous | – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor |

