Price:Rs. 21999
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2560 mAh (non-removable) |
| Body & Weight | 147.7 x 70.8 x 7.3 millimeter, 160 grams |
| Camera Factors (Back) | f/2.2, 31mm, phase detection & laser autofocus, ten-LED flash, auto face recognition, HDR, panorama mode, 1/2.4" sensor size |
| Camera Resolution (Back) | 21.16 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (f/2.2, 1.4 µm pixel size, Full HD video rec.) |
| Chipset | Mediatek Helio X25 |
| Colors Available | Gray, Gold, Silver, Flames Red, Rose Gold |
| Display Size & Resolution | 5.2 inches, Full HD 1080 x 1920 pixels (423 ppi) |
| Display Type | Super AMOLED On-Cell Touchscreen with Corning Gorilla Glass 4 protection and 3D Touch |
| Graphics processing unit (GPU) | Mali-T880 |
| Memory Card Slot | No |
| Operating System | Android Marshmallow v6.0 |
| Processor | Deca-core (2x2.5 GHz, 4x2 GHz, 4x1.4 GHz) |
| RAM | 4 GB |
| ROM | 32/64 GB |
| Release Date | May 2016 |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Hall, Gravity, Ambient Light, Barometer |
| SIM Card Type | Dual SIM (Nano SIM, dual stand-by) |
| USB | v3.1, Type-C 1.0 reversible connector |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, WLAN Hotspot, WiFi Direct, dual band |
| Special Features | - Flyme 5.6 UI, Fingerprint Sensor, Fast battery charging:100% in 60 min, 32-bit/192kHz audio |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |


