Huawei G9 Plus is new arrival mobile phone. It has 3340mAh capacity Battery. This Huawei G9 Plus two model available 3GB and 4GB models. Camera is 16MP & 8MP.
TECHNICAL SPECIFICATIONS/DATA OF Huawei G9 Plus
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Dual nano SIM |
| Status | Available August 2016 |
Body | |
| Dimensions | 151.8 x 75.7 x 7.3 mm, 160 grams (5.98 x 2.98 x 0.29 inches, 5.64 ounce) |
| Keyboard | Touchscreen |
| Colors | White, Black, Gold |
| Cover | Plastic |
Display | |
| Type | IPS capacitive, multi-touch touchscreen with 16,000,000 colors |
| Size | 5.5 inches, 1080 x 1920 pixels, 401 pixels per inch (PPI) |
Memory And OS | |
| Card slot | MicroSD, up to 128GB |
| Internal | 32GB and 64GB models |
| OS | Android 6.0 Marshmallow, Emotion UI 4.1 |
| Processors | 2.0GHz octa-core Cortex-A53 CPU, Qualcomm MSM8953 Snapdragon 625 chipset, Adreno 506 GPU |
| RAM | 3GB and 4GB models |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity | |
| 2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42 mbps downink; Up to 5.76 mbps uplink |
| 4G | Up to 150 mbps downink; Up to 50 mbps uplink |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
| Bluetooth | Version 4.1, A2DP, LE |
| GPS | A-GPS, GLONASS |
| NFC | To be confirmed |
| USB | MicroUSB v2.0 |
Camera | |
| Primary | 16MP, up to 5312 x 2988-pixel pictures, face and smile detection, phase detection, autofocus, HDR, Geo-tagging camera with LED flash |
| Video | 1080p@30fps |
| Secondary | 8MP, up to 3264 x 2448-pixel pictures |
Battery | |
| Capacity | 3340mAh Li-Po battery |
| Stand-by | |
| Talk time | |
| Music play | |
Other Features | |
| Sensors | Accelerometer, Proximity, Compass, Fingerprint |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Miscellaneous | – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – MP4/H.264/H.263/WMV player – Document viewer/editor |
Price | |
| Price level | About 370 USD Rs.24000/ |


