Gionee Pioneer P6 has a 5 MP autofocus primary camera with 2 MP front camera, 1 GB RAM, quad-core CPU, dual SIM, full HD video etc. The Battery is 1950mAh. 2G & 3G network support.Price in India Rs.4500/- BDT-10000/-
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 162 h (2G) / up to 108 h (3G) Talk time: up to 13 h 30 min (2G) / up to 9 h 30 min (3G) |
| Battery Type | Li-Ion 1950 mAh battery |
| Bluetooth | v4.0, A2DP |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face/smile detection, panorama |
| Camera Pixel | 2592 x 1944 px |
| Camera Resolution | 5 Megapixel |
| Chipset | - |
| Colors Available | Black, White |
| Data Speed | HSPA |
| Dimensions | 142.8 x 74.3 x 8.6 mm (5.62 x 2.93 x 0.34 inches) |
| Display Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Display Size | 5.0 inches (~64.9% screen-to-body ratio) |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 2 Megapixel, LED flash |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | - |
| Internal Memory | 8 GB |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Multitouch | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Processor | Quad-core, 1.3 GHz Cortex-A7 |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | January 2015 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Full HD, 1080p |
| Web Browser | HTML |
| Weight | 150 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |

