Symphony Xplorer ZVII, Details Specification
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 3000 mAh Stand-by: up to 400 hours Talk-time: up to 10 hours |
| Body & Weight | 146 x 74.5 x 8.15 millimeter, 142 grams |
| Camera Factors (Back) | Tri-LED flash, zoom up to 4x, autofocus, HDR, panorama mode, face beauty, f/1.9 aperture |
| Camera Resolution (Back) | 16 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Colors Available | Dark Blue, Gold, Grey |
| Display Size & Resolution | 5.5 inches, Full HD 1920 x 1080 pixels (400 ppi) |
| Display Type | Touchscreen with Corning Gorilla Glass 3 protection |
| Graphics processing unit (GPU) | Mali-720 MP3 |
| Memory Card Slot | MicroSD, up to 128 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Octa-core, 1.3 GHz |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | June 2016 |
| Sensors | G-sensor, light, accelerometer, proximity, infrared |
| SIM Card Type | Dual SIM (Micro-SIM) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Hotspot |
| Special Features | - Smart Remote Control |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, HTML5 |

