Symphony V100 Details Specification
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-polymer 2500 mAh Stand-by: up to 10.5 days hours Talk-time: up to 10 hours |
| Body & Weight | 143 x 72 x 9.5 millimeter, 162 grams |
| Camera Factors (Back) | Flash light, up to 4x zoom, HDR, panorama mode, burst shot |
| Camera Resolution (Back) | 5 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Colors Available | Black |
| Display Size & Resolution | 5.0 inches, FWVGA 854 x 480 pixels (196 ppi) |
| Display Type | TN Touchscreen |
| Graphic Processing Unit (GPU) | Mali 400 MP2 |
| Memory Card Slot | MicroSD, up to 32 GB |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-Core, 1.2 GHz |
| RAM | 1 GB |
| ROM | 8 GB |
| Release Date | May 2016 |
| Sensors | G-sensor |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |

