| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2620 mAh (non-removable) Stand-by: - Talk time: - |
| Body & Weight | 142.7 x 69.4 x 7.9 millimeter, 153 grams |
| Camera Factors | f/2.0, 24mm, phase detection autofocus, LED flash, 1/2.3" sensor size, auto face recognition, HDR, panorama mode |
| Camera Resolution (Back) | 23 Megapixel |
| Camera Resolution (Front) | 13 Megapixel, f/2.0, 22mm, , 1/3" sensor size, Full HD (1080p) video |
| Chipset | Qualcomm Snapdragon 650 |
| Colors Available | White, Graphite Black, Lime Gold, Rose Gold |
| Display Size & Resolution | 5.0 inches, Full HD 1080 x 1920 pixels (441 ppi) |
| Display Type | IPS LCD Touchscreen with Scratch-resistant glass & oleophobic coating protection |
| Graphics processing unit (GPU) | Adreno 510 |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Marshmallow v6.0.1 |
| Processor | Dual-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
| RAM | 3 GB |
| ROM | 32/64 GB |
| Release Date | May 2016 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Direct, DLNA, hotspot, dual-band |
| Special Features | - Fingerprint Sensor - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Triluminos display, X-Reality Engine |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, NFC |

