Symphony H400 Details Specification
| Network Scope | 2G, 3G |
| Battery Type & Performance | Lithium-polymer 3200 mAh Stand-by: up to 600 hours Talk-time: up to 15 hours |
| Body & Weight | 142.5 x 72.5 x 8.9 millimeter, 150 grams |
| Camera Factors (Back) | Autofocus, LED flash, HDR, face beauty, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 5 Megapixel |
| Colors Available | Black, Silver |
| Display Size & Resolution | 5.0 inches, HD 1280 × 720 pixels (294 ppi) |
| Display Type | IPS Touchscreen with 2.5D Glass |
| Graphic Processing Unit (GPU) | Mali 450 |
| Memory Card Slot | MicroSD, up to 64 GB |
| Operating System | Android Marshmallow v6.0 |
| Processor | Quad-Core, 1.3 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | June 2016 |
| Sensors | G-sensor, light, proximity |
| SIM Card Type | Dual SIM (Micro SIM) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes |
| Special Features | - Fingerprint Sensor - Virtual Reality Support (Free Cardboard VR) |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |

